Alert Center
Real-time feed of all alerts across all data center systems.
Alert Feed
Showing 8 of 8 total events.
| Severity | System | Component | Description | Status | ||
|---|---|---|---|---|---|---|
Critical | 2024-07-26 10:15:23 | Cooling | Chiller-02 | Compressor pressure exceeds safety threshold by 20%. | Open | |
Warning | 2024-07-26 09:45:10 | Power | PDU-R4-C3 | Voltage fluctuation of 8% detected on Phase B. | Open | |
Warning | 2024-07-26 09:30:05 | Compute | R4-C3-GPU-7 | GPU temperature has been above 85°C for 10 minutes. | Investigating | |
Info | 2024-07-25 18:05:44 | Network | Core-Switch-01 | Packet drop rate increased to 0.1% on port 42. | Resolved | |
Critical | 2024-07-25 15:20:00 | Power | UPS-A | Switched to battery power due to utility power sag. | Resolved | |
Warning | 2024-07-25 11:10:18 | Storage | SAN-01 | Read latency increased by 50ms over baseline. | Resolved | |
Info | 2024-07-24 23:00:51 | Compute | R2-C1-Blade-3 | CPU utilization has been at 100% for over 1 hour. | Resolved | |
Warning | 2024-07-24 16:45:30 | Cooling | CRAC-05 | Humidity level in cold aisle 3 is at 65% RH. | Investigating |
8 row(s) displayed.