All Devices
Manage all physical and virtual devices in your infrastructure.
Device Inventory
Showing 115 of 115 total devices.
| Name | Status | Tenant | Site | Rack | Role | Manufacturer | IP Address | ||
|---|---|---|---|---|---|---|---|---|---|
| AUSYD01-SW-1 | Active | Consulting | Sydney | AUSYD01-RK-01 | Access Switch | Cisco | 10.0.0.10/26 | ||
| NLAMS01-AP-1 | Active | Consulting | Amsterdam | — | Wireless AP | Cisco | 192.168.2.4/26 | ||
| NLAMS01-AP-2 | Active | Consulting | Amsterdam | — | Wireless AP | Cisco | 192.168.2.5/26 | ||
| NLAMS01-CON-1 | Active | Consulting | Amsterdam | NLAMS01-RK-01 | Console Server | Avocent | 192.168.2.9/26 | ||
| NLAMS01-PAN-1 | Active | Consulting | Amsterdam | NLAMS01-RK-01 | Patch Panel | Panduit | — | ||
| NLAMS01-PDU-1 | Active | Consulting | Amsterdam | NLAMS01-RK-01 | PDU | APC | 192.168.2.10/26 | ||
| NLAMS01-PDU-2 | Active | Consulting | Amsterdam | NLAMS01-RK-01 | PDU | APC | 192.168.2.11/26 | ||
| NLAMS01-RTR-1 | Active | Consulting | Amsterdam | NLAMS01-RK-01 | WAN Router | Cisco | 192.168.2.3/26 | ||
| NLAMS01-SW-1 | Active | Consulting | Amsterdam | NLAMS01-RK-01 | Access Switch | Juniper | 192.168.2.1/26 | ||
| NLAMS01-SW-2 | Active | — | Amsterdam | NLAMS01-RK-01 | Access Switch | Juniper | — |
0 of 115 row(s) selected.
Comprehensive Physical Asset Inventory
DeepSight provides a unified view for all physical resources within the data center ecosystem.
Compute
- Servers (Blade, Rack, Tower)
- GPUs & Accelerators
- Mainframes
- High-Performance Computing (HPC) Clusters
Storage
- Storage Area Networks (SANs)
- Network-Attached Storage (NAS)
- Direct-Attached Storage (DAS)
- Tape Libraries & Drives
Networking
- Routers & Switches
- Firewalls & Security Appliances
- Load Balancers
- Network Exchanges
Power Infrastructure
- Uninterruptible Power Supplies (UPS)
- Power Distribution Units (PDUs)
- Generators
- Transformers
- Battery Storage Systems
- Solar Panels & Inverters
Cooling Infrastructure
- Computer Room Air Conditioners (CRACs)
- Chillers & Cooling Towers
- In-row Cooling Units
- Liquid Cooling Systems
Cabling & Connectivity
- Fiber Optic Cabling
- Copper Cabling (Ethernet)
- Patch Panels & Distribution Frames
- Cable Trays & Raceways
Physical Security
- Surveillance Cameras
- Access Control Panels & Readers
- Biometric Scanners
- Environmental Sensors (Smoke, Water)
Racks & Enclosures
- Server Racks & Cabinets
- Open Frame Racks
- Containment Systems (Hot/Cold Aisle)
- Seismic Bracing