Change Management
Track, manage, and approve all infrastructure changes and work orders.
All Requests
Showing 110 of 110 total work orders.
| Request Number | Work Order Number | Request Stage | Request Type | Submitted By | Request Priority | Description | Action By | |||
|---|---|---|---|---|---|---|---|---|---|---|
250000030 | 25WO-00000014 | Work Order Complete | Install Item | valen | Normal | Install Item: 10.34.0.160 | 17/07/2025 11:33:00 PM | valen | ||
250000029 | 25WO-00000014 | Request Issued | Connect | sunbirdguest | Low | New Connect Port Net on 1A-RPDU-L | 12/07/2025 8:19:00 PM | sunbirdguest | ||
250000028 | 25WO-00000013 | Request Complete | Install Item | sunbirdguest | Normal | Install Item: CP-101-U29 | 07/07/2025 1:21:00 PM | testuser | ||
250000027 | 25WO-00000012 | Request Complete | Install Item | sunbirdguest | Normal | Install Item: TEST00001 | 26/06/2025 3:32:00 AM | testuser | ||
250000026 | 25WO-00000011 | Request Complete | Install Item | sunbirdguest | High | Install Item: 10.34.0.116 | 26/06/2025 3:28:00 AM | testuser | ||
250000025 | 25WO-00000010 | Request Complete | Install Item | sunbirdguest | Normal | Install Item: TESTYMCFACE | 16/06/2025 10:49:00 PM | testuser | ||
250000024 | 25WO-00000009 | Request Complete | Disconnect | sunbirdguest | Normal | Disconnect Port Mgr on USSEDESS00-03 | 19/05/2025 8:44:00 AM | testuser | ||
250000023 | — | Request Issued | Connect | sunbirdguest | Normal | New Connect Port DP06 on PP1 | 16/05/2025 2:23:00 AM | testuser | ||
250000022 | — | Request Issued | Connect | sunbirdguest | Normal | New Connect Port DP01 on PP1 | 16/05/2025 2:22:00 AM | testuser | ||
250000021-04 | — | Request Issued | Disconnect | sunbirdguest | Normal | Disconnect Port Net3b on MAIL-NY04 | 11/05/2025 11:17:00 PM | testuser |
0 of 110 row(s) selected.